General information about the ground area |
---|
Planned use of ground area | For autohotel placing (the case, an open protected platform for parking automobile and lorries) |
Branch | Consumer sphere |
Address of the area | Krasnodar territory, Kanevsky area, the item Novominskaya, motorway of " Krasnodar - Yeysk", street Polevaya |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:11:0202004 |
Declared area (m2) | 11250.00 |
Limit size of the area (m2) | 11250.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Public building |
Actual use | It is not used |
Permits, town-planning documentation | The decision of Council of Novominskaya rural settlement «About the statement of Rules of land tenure and building of territory of Novominskaya rural settlement of Kanevsky area» from 18.02.2010 №31 The decision of the head of Novominskaya rural settlement «About preparation of a general layout of Novominskaya rural settlement» from 23.12.2008 № 366 |
Information on a property |
---|
Short description of property | No, the site is free from building |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Kanevskaya area |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Exacting termare not established |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | JSC Kubanenergo |
Power supply center (electrotension class) | The lowest class of tension – to 1 kV |
Power supply center (free power (MWt)) | 0.01 |
Power supply center (distance(m)) | 150.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 150.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Kanevskaya raygaz |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | Low-pressure pipelines – to 0,005 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | 100.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 159.00 |
Nearest connection point (distance(m)) | 100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Blagoustroystvo Municipal Unitary Enterprise |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 450.00 |
Nearest connection point (power (cubic meters a day)) | 100.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 450.00 |
Sewage system |
---|
Type of building (name, right-holder) | Small treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 100.00 |
Mobile communication (distance(m)) | 150.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.60 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Art. Kanevskaya | 26.00 |
Nearest settlement | Art. Staroderevyankovskaya | 15.00 |
Center of the subject of federation | the city of Krasnodar | 145.00 |
Highways (regional, federal value) | Krasnodar-Yeysk | 1.00 |
Highways of local value | Kanevsky- Novominskaya | 1.00 |
Nearest railway station | The item Novominskaya | 6.00 |
Nearest railway | The item Novominskaya | 6.00 |
Airport | Krasnodar airport | 160.00 |
Seaport | seaport Yeysk | 80.00 |
Additional information about the ground area |
---|
Special conditions | Climate is moderate-continental. According to climatic division into districts it is zone SHB. The mid-annual amount of precipitation – 500 mm, capacity of a snow cover – 14 see According to cards of division into districts of climatic characteristics village territory concerns: - On weight of a snow cover to 1 area; - On average speed of a wind for the winter period – 5m/with - On pressure of a wind to area SH; - On monthly average temperature of air in January -5C; - On monthly average temperature of air in July - +25С; - On a deviation of average temperature of air of the coldest days from monthly average temperature in January-15C. In the geomorphological relation enters into area of akkumuljativno-erosive loessial plain grunty prosadochnye also concern the first and second category. Seismicity area — 6 points. |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.09 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.32855000 |
Longitude (E) | 38.94623300 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Krasnodar Krai, Kanevskoy area, Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest.ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Krasnodar Krai, Kanevskoy area, Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest.ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |