Project name | Modernization and commissioning of plant on production of kvass with a productivity up to 20000 l. / days |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | Within the present project modernization of the operating plant on production of drinking water and commissioning of plant on production of kvass drinks is supposed. Main type of production will be kvass. The planned output on the new line of kvass of-7300 thousand litas. in a year. |
Project capacity | To satisfy the created demand for kvass; To stimulate development of branch of soft drinks; To provide the organization of 18 workplaces; To provide receipt of tax payments in budgets of all levels. |
Consumer market description | 7300 thousand litas. in a year. |
Object construction term | 15.00 |
Competitive advantage | The term of modernization of plant makes 1 year. Start date of implementation of the project 2015. |
Resource availability for project realization | Stability and high quality of raw materials; Stable quality of production, due to introduction of the international standards and a constant control; Environmental friendliness of production; Appeal of packing. |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 240000.00 |
Planned volume of gas consumption (annual), million cubic meters | 120000.00 |
Planned volume of water consumption (annual), million cubic meters | 860000.00 |
Degree of project development | A business plan, received the preliminary specifications |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 71.39 |
Own resources, million rubles | 35.69 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 35.69 |
Conditions of investor participation | Non-financial investments |
Form of investments return | - |
Payback period | 7.00 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 118.19 |
Simple payback time | 2.25 |
Discounted payback period | 4.25 |
Internal rate of return (IRR) | 68.80 |
Productivity index (PI) | 3.06 |
Income per year | 106.20 |
Social efficiency of investment project |
---|
Number of workplaces | 18 |
Salary average level (thousand rub per year) | 312.60 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 9.80 |
which includes into consolidated budget of the krai, million rubles | 4.70 |
General information about the ground area |
---|
Address of the area | Krasnodar Krai, the Art. Kanevskaya, with / the item of Staroderevyankovskoye, x. Sweet Estuary, Shirokaya St., 1A. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:11:0307002:1 |
Declared area (m2) | 10591.00 |
Limit size of the area (m2) | 10591.00 |
Land category | Industrial land use |
Kind of allowed use | Production |
Actual use | It is not used |
Availability of buildings, structures, constructions | Well, building, checkpoint |
Permits, town-planning documentation | Resolution of administration of municipality of the Kanevsky area No. 1250 of 01.09.2011, lease contract of the land plot No. 1100001901 of 01.09.2011, cadastral passport of a site No. 2343/12/11-329260 of 17.08.11 |
Information about proprietor (right holder) |
---|
Proprietor | State owership |
Right holder | LLC Akvalyuks-Yug |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Rent |
Encumbrance area | 10591.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | substation of 10 kA |
Power supply center (free power (MWt)) | 0.00 |
Power supply center (distance(m)) | 0.00 |
Nearest connection point (network tension, kV) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Gas-supplying |
---|
Gas pipeline (diameter(mm)) | 0.00 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | 0.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (carrying capacity (cubic meter a year)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Аrtesian well |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (distance(m)) | 0.00 |
Nearest connection point (power (cubic meters a day)) | 0.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub | .00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Art. Kanevskaya | 0.00 |
nearest settlement | Art. Kanevskaya | 2.50 |
Center of federal subject | Krasnodar city | 120.00 |
highways (regional, federal value) | Krasnodar-Yeisk | 5.00 |
highways of local value | Kanevskaya- Staroderevjankovsky | 0.50 |
nearest railway station | Kanevskaya station | 2.00 |
nearest railway | Art. Kanevskaya | 2.00 |
airport | Krasnodar airport | 130.00 |
seaport | seaport Yeysk | 120.00 |
Additional information about the ground area |
---|
Special conditions | Climate is moderate-continental. According to climatic division into districts it is zone SHB. The average annual amount of precipitation – 500 mm, the thickness of the snow cover is 14 cm. According to the map of the climatic characteristics the ter |
Cost of rent/buy of the ground area, mln. rub | 0.25 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Executive (Full name, work position, phone number) | N. N. Burba - the deputy head of municipality Kanevskaya the area, (86164)7-08-07 |