Project name | Hothouse complex on cultivation of vegetables |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Within the project construction of 9 block greenhouses is supposed. Total area under greenhouses makes 95 040 sq.m. Capacities of a hothouse complex allow to grow up about 7,463 thousand tons of vegetable production a year, from them 2,985 thousand tons of tomatoes and 4,478 thousand tons of cucumbers |
Project capacity | 7,463 thousand tons of vegetable production a year, from them 2,985 thousand tons of tomatoes and 4,478 thousand tons of cucumbers |
Consumer market description | Among target consumers there are those natural and legal entities who are directly interested in purchase of vegetables. Their number enter: – women aged from 20 до70 years; – catering establishments (restaurants, cafe, dining rooms). |
Object construction term | 1.00 |
Competitive advantage | Favorable arrangement of greenhouses that provides decrease in transportation costs and the best safety of production when transporting; Stable quality of production, at the expense of qualitative seeds, strict observance of technologies of cultivation of the vegetables, reduced use of mineral instant fertilizers; Wholesale price production (below market for 5-10%); Attractive packing of production about trademark designation at realization through distribution networks. |
Resource availability for project realization | Existence of the land plot of 10 hectares |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 12740.00 |
Planned volume of gas consumption (annual), million cubic meters | 0.90 |
Planned volume of water consumption (annual), million cubic meters | 0.40 |
Degree of project development | The business plan is developed, are got of the preliminary technical requirements |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 874.76 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 874.76 |
Conditions of investor participation | Direct investments |
Form of investments return | Monetary |
Payback period | 6.25 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 23.16 |
Simple payback time | 6.25 |
Discounted payback period | 8.50 |
Internal rate of return (IRR) | 15.51 |
Productivity index (PI) | 1.04 |
Income per year | 429.44 |
Social efficiency of investment project |
---|
Number of workplaces | 110 |
Salary average level (thousand rub per year) | 278.40 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 20.00 |
which includes into consolidated budget of the krai, million rubles | 18.63 |
General information about the ground area |
---|
Address of the area | Krasnodar Krai, Kanevskoy area, Art. Chelbassky, Kirpichnaya St. (Western suburb of the Art. of Chelbasskaya) |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:11:0701096 |
Declared area (m2) | 100000.00 |
Limit size of the area (m2) | 100000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | It is not used |
Availability of buildings, structures, constructions | No, the site is free from building |
Permits, town-planning documentation | The decision of Council of the Chelbassky rural settlement of Kanevsky district No. 248 of April 26, 2014 "About the approval of Rules of land use and building of the Chelbassky rural settlement of Kanevsky district", the Decision of Council of the C |
Information about proprietor (right holder) |
---|
Proprietor | State owership |
Right holder | Kanevskoy area |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Encumbrance is not set |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | OJSC "Kubanenergo" |
Power supply center (electrotension class) | The lowest class of tension – to 1 kV |
Power supply center (free power (MWt)) | 0.01 |
Power supply center (distance(m)) | 100.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Kanevskaya raygaz |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | Low-pressure pipelines – to 0,005 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 15737.00 |
Gas pipeline (distance(m)) | 300.00 |
Nearest connection point (diameter(mm)) | 76.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 15737.00 |
Nearest connection point (distance(m)) | 100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | JSC Universal |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 50.00 |
Nearest connection point (power (cubic meters a day)) | 0.00 |
Nearest connection point (diameter(mm)) | 50.00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 500.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub | 0.35 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Art. Kanevskaya | 30.00 |
nearest settlement | Art. Kanevskaya | 30.00 |
Center of federal subject | Krasnodar city | 150.00 |
highways (regional, federal value) | Krasnodar-Yeisk | 30.00 |
highways of local value | Kanevskaya- Chelbasskaya | 0.01 |
nearest railway station | Art. Kanevskaya | 34.00 |
nearest railway | Art. Kanevskaya | 34.00 |
airport | Krasnodar airport | 160.00 |
seaport | seaport Yeysk | 130.00 |
Additional information about the ground area |
---|
Special conditions | Climate is moderate-continental. According to climatic division into districts it is zone SHB. The average annual amount of precipitation – 500 mm, the thickness of the snow cover is 14 cm. According to the map of the climatic characteristics the ter |
Cost of rent/buy of the ground area, mln. rub | 0.30 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 39.35748000 |
Longitude (E) | 45.96588300 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Executive (Full name, work position, phone number) | N. N. Burba - the deputy head of municipality Kanevskaya the area, (86164)7-08-07 |