Project name | Plant on production of canned meat |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Production of canned meat – products from the meat, hermetically corked in container (banks) subjected to influence of high temperature for destruction of microorganisms and giving to a firmness product at storage. For production of canned meat use meat of all types, fat, the offal, finished meat products. The nutrition and flavoring value of canned food is higher, than at initial raw materials. |
Project capacity | 15 377,14 tub.myasnykh of canned food |
Consumer market description | Among the targeted consumers there are individuals and the public sector - government purchases of tinned meat for the needs of the Defense Ministry, Emergencies Ministry and Interior Ministry |
Object construction term | 2.00 |
Competitive advantage | High quality of production, production in accordance with GOST; • Modern effective equipment; • Enterprise arrangement in Kuban that is highly appreciated by consumers of an average and central strip; • The attractive price of production (below market for 10-20%); • Attractive packing of production about trademark designation. The combination of marketing tools and development of perspective segments of production (meat mashed potatoes) will provide to the enterprise growth and strengthening of positions in the considered market. |
Resource availability for project realization | The presence of land of 3,57 hectares |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 13.09 |
Planned volume of gas consumption (annual), million cubic meters | 1,3 |
Planned volume of water consumption (annual), million cubic meters | 0,2 |
Degree of project development | The business plan is developed, are got of the preliminary technical requirements. |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 431.89 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 431.89 |
Conditions of investor participation | Direct investments |
Form of investments return | Monetary |
Payback period | 4.50 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 183.24 |
Simple payback time | 4.50 |
Discounted payback period | 5.25 |
Internal rate of return (IRR) | 26.20 |
Productivity index (PI) | 1.55 |
Income per year | 749.45 |
Social efficiency of investment project |
---|
Number of workplaces | 116 |
Salary average level (thousand rub per year) | 36.81 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 53.90 |
which includes into consolidated budget of the krai, million rubles | 44.33 |
General information about the ground area |
---|
Address of the area | Krasnodar Region, Kanevskoy District, Pridoroznnaya village, 2 Zheleznodorozhnaya Street |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:11:0802025:8 |
Declared area (m2) | 35721.00 |
Limit size of the area (m2) | 35721.00 |
Land category | Lands of settlements |
Kind of allowed use | Production |
Actual use | It is not used |
Availability of buildings, structures, constructions | No, the site is free from building |
Permits, town-planning documentation | "The scheme of urban planning area Kanev district master plan settlements", "Rules of land development municipality Kanivska District" |
Information about proprietor (right holder) |
---|
Proprietor | State ownershih |
Right holder | Kanevsky area |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Not established |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | OJSC "Kubanenergo" |
Power supply center (electrotension class) | The lowest class of tension – to 1 kV |
Power supply center (free power (MWt)) | 0.01 |
Power supply center (distance(m)) | 1000.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 1000.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Kanevskaya raygaz |
Gas pipeline (diameter(mm)) | 79.00 |
Gas pipeline (pressure(MPa)) | Low-pressure pipelines – to 0,005 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | 1000.00 |
Nearest connection point (diameter(mm)) | 79.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 0.00 |
Nearest connection point (distance(m)) | 450.00 |
Water-supply |
---|
Water supply source (name, right-holder) | JSC Vodoprovod |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 50.00 |
Nearest connection point (power (cubic meters a day)) | 0.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 50.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 1600.00 |
Mobile communication (distance(m)) | 100.00 |
Rated price of the ground area supplying with engineering, mln.rub | 1.55 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Art. Kanevskaya | 12.00 |
nearest settlement | Art. Kanevskaya | 12.00 |
Center of federal subject | Krasnodar City | 108.00 |
highways (regional, federal value) | “Krasnodar - Yeisk” | 1.20 |
highways of local value | Kanevskaya-Pridorochznaya | 0.10 |
nearest railway station | Pridorozhnaya station | 1.00 |
nearest railway | Pridorozhnaya station | 1.00 |
airport | Krasnodar airport | 128.00 |
seaport | seaport Yeysk | 122.00 |
Additional information about the ground area |
---|
Special conditions | Climate is moderate-continental. According to climatic division into districts it is zone SHB. The mid-annual amount of precipitation – 500 mm, capacity of a snow cover – 14 see According to cards of division into districts of climatic characteristic |
Cost of rent/buy of the ground area, mln. rub | 0.30 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.98992600 |
Longitude (E) | 38.97698700 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipality of Kanevskaya area |
Postal address | 353730 Art. Kanevskaya, st. of Gorky, 60 |
Site | www.kaninvest. ru |
Phone/fax | (86164) 7-54-07 |
E-mail address | invest@kanevskadm.ru |
Executive (Full name, work position, phone number) | N. N. Burba - the deputy head of municipality Kanevskaya the area, (86164)7-08-07 |